Logo voornaam eenvoornaam.nl

Top Voornamen Verenigde states 1915

De 100 meest gegeven voornamen in 1915 (Verenigde states), in totaal, voor meisjes en voor jongens.

Geboortes
in 1915
1.832.354
Verschillende voornamen
gegeven in 1915
8.408

Alle voornamen

  1. 1 MARY 58.187 ♀︎
  2. 2 JOHN 47.576 ♂︎
  3. 3 WILLIAM 38.564 ♂︎
  4. 4 JAMES 33.775 ♂︎
  5. 5 HELEN 30.866 ♀︎
  6. 6 ROBERT 28.738 ♂︎
  7. 7 DOROTHY 25.154 ♀︎
  8. 8 MARGARET 23.054 ♀︎
  9. 9 JOSEPH 23.052 ♂︎
  10. 10 GEORGE 22.307 ♂︎
  11. 11 CHARLES 21.960 ♂︎
  12. 12 RUTH 21.878 ♀︎
  13. 13 EDWARD 15.889 ♂︎
  14. 14 MILDRED 15.254 ♀︎
  15. 15 ANNA 15.119 ♀︎
  16. 16 FRANK 15.006 ♂︎
  17. 17 ELIZABETH 14.103 ♀︎
  18. 18 FRANCES 12.787 ♀︎
  19. 19 EVELYN 11.595 ♀︎
  20. 20 THOMAS 11.490 ♂︎
  21. 21 MARIE 11.363 ♀︎
  22. 22 WALTER 11.256 ♂︎
  23. 23 VIRGINIA 10.952 ♀︎
  24. 24 ALICE 10.525 ♀︎
  25. 25 HAROLD 10.444 ♂︎
  26. 26 PAUL 10.328 ♂︎
  27. 27 HENRY 10.138 ♂︎
  28. 28 FLORENCE 10.105 ♀︎
  29. 29 LILLIAN 9.546 ♀︎
  30. 30 ROSE 9.375 ♀︎
  31. 31 RICHARD 9.143 ♂︎
  32. 32 RAYMOND 8.981 ♂︎
  33. 33 ALBERT 8.825 ♂︎
  34. 34 ARTHUR 8.564 ♂︎
  35. 35 HARRY 8.470 ♂︎
  36. 36 IRENE 8.323 ♀︎
  37. 37 LOUISE 8.313 ♀︎
  38. 38 CATHERINE 8.181 ♀︎
  39. 39 EDNA 8.144 ♀︎
  40. 40 GLADYS 7.857 ♀︎
  41. 41 JOSEPHINE 7.606 ♀︎
  42. 42 ETHEL 7.379 ♀︎
  43. 43 RUBY 7.237 ♀︎
  44. 44 MARTHA 7.216 ♀︎
  45. 45 DONALD 7.116 ♂︎
  46. 46 HAZEL 7.092 ♀︎
  47. 47 GRACE 7.044 ♀︎
  48. 48 ELEANOR 7.036 ♀︎
  49. 49 LUCILLE 7.006 ♀︎
  50. 50 RALPH 6.816 ♂︎
  51. 51 THELMA 6.762 ♀︎
  52. 52 EDITH 6.761 ♀︎
  53. 53 CARL 6.613 ♂︎
  54. 54 LOUIS 6.518 ♂︎
  55. 55 PAULINE 6.334 ♀︎
  56. 56 ESTHER 6.321 ♀︎
  57. 57 DORIS 6.292 ♀︎
  58. 58 CLARENCE 6.267 ♂︎
  59. 59 HOWARD 6.103 ♂︎
  60. 60 GERTRUDE 6.077 ♀︎
  61. 61 ANNIE 5.936 ♀︎
  62. 62 FRED 5.778 ♂︎
  63. 63 JACK 5.748 ♂︎
  64. 64 KENNETH 5.681 ♂︎
  65. 65 FRANCIS 5.594 ♂︎
  66. 66 WILLIE 5.434 ♂︎
  67. 67 DAVID 5.394 ♂︎
  68. 68 BEATRICE 5.342 ♀︎
  69. 69 CLARA 5.285 ♀︎
  70. 70 MARJORIE 5.119 ♀︎
  71. 71 ROY 5.052 ♂︎
  72. 72 EMMA 5.044 ♀︎
  73. 73 ELSIE 4.967 ♀︎
  74. 74 BERNICE 4.937 ♀︎
  75. 75 EARL 4.908 ♂︎
  76. 76 ANN 4.896 ♀︎
  77. 77 JULIA 4.831 ♀︎
  78. 78 STANLEY 4.808 ♂︎
  79. 79 AGNES 4.795 ♀︎
  80. 80 ERNEST 4.787 ♂︎
  81. 81 BERTHA 4.785 ♀︎
  82. 82 LOIS 4.775 ♀︎
  83. 83 ANTHONY 4.722 ♂︎
  84. 84 LAWRENCE 4.688 ♂︎
  85. 85 JOE 4.648 ♂︎
  86. 86 JEAN 4.603 ♀︎
  87. 87 KATHERINE 4.488 ♀︎
  88. 88 MARION 4.456 ♀︎
  89. 89 SARAH 4.415 ♀︎
  90. 90 SAMUEL 4.351 ♂︎
  91. 91 HERBERT 4.341 ♂︎
  92. 92 ANNE 4.333 ♀︎
  93. 93 EUGENE 4.321 ♂︎
  94. 94 ALFRED 4.232 ♂︎
  95. 95 BETTY 4.181 ♀︎
  96. 96 IDA 4.125 ♀︎
  97. 97 MICHAEL 4.081 ♂︎
  98. 98 EVA 4.079 ♀︎
  99. 99 LEONARD 3.993 ♂︎
  100. 100 PEARL 3.976 ♀︎

Meisjesnamen

  1. 1 MARY 58.187 =
  2. 2 HELEN 30.866 =
  3. 3 DOROTHY 25.154 =
  4. 4 MARGARET 23.054 =
  5. 5 RUTH 21.878 =
  6. 6 MILDRED 15.254 ↑ 1
  7. 7 ANNA 15.119 ↓ 1
  8. 8 ELIZABETH 14.103 =
  9. 9 FRANCES 12.787 =
  10. 10 EVELYN 11.595 ↑ 1
  11. 11 MARIE 11.363 ↓ 1
  12. 12 VIRGINIA 10.952 ↑ 2
  13. 13 ALICE 10.525 ↓ 1
  14. 14 FLORENCE 10.105 ↓ 1
  15. 15 LILLIAN 9.546 ↑ 1
  16. 16 ROSE 9.375 ↓ 1
  17. 17 IRENE 8.323 ↑ 5
  18. 18 LOUISE 8.313 ↓ 1
  19. 19 CATHERINE 8.181 ↓ 1
  20. 20 EDNA 8.144 ↓ 1
  21. 21 GLADYS 7.857 ↓ 1
  22. 22 JOSEPHINE 7.606 ↑ 1
  23. 23 ETHEL 7.379 ↓ 2
  24. 24 RUBY 7.237 =
  25. 25 MARTHA 7.216 ↑ 2
  26. 26 HAZEL 7.092 ↑ 3
  27. 27 GRACE 7.044 ↓ 2
  28. 28 ELEANOR 7.036 =
  29. 29 LUCILLE 7.006 ↑ 1
  30. 30 THELMA 6.762 ↓ 4
  31. 31 EDITH 6.761 =
  32. 32 PAULINE 6.334 ↑ 2
  33. 33 ESTHER 6.321 ↑ 2
  34. 34 DORIS 6.292 ↑ 2
  35. 35 GERTRUDE 6.077 ↓ 3
  36. 36 ANNIE 5.936 ↓ 3
  37. 37 BEATRICE 5.342 ↑ 1
  38. 38 CLARA 5.285 ↓ 1
  39. 39 MARJORIE 5.119 ↑ 6
  40. 40 EMMA 5.044 ↓ 1
  41. 41 ELSIE 4.967 ↑ 5
  42. 42 BERNICE 4.937 ↑ 1
  43. 43 ANN 4.896 ↓ 3
  44. 44 JULIA 4.831 ↓ 2
  45. 45 AGNES 4.795 ↓ 1
  46. 46 BERTHA 4.785 ↓ 5
  47. 47 LOIS 4.775 ↑ 4
  48. 48 JEAN 4.603 ↑ 6
  49. 49 KATHERINE 4.488 ↓ 1
  50. 50 MARION 4.456 =
  51. 51 SARAH 4.415 ↓ 4
  52. 52 ANNE 4.333 ↑ 1
  53. 53 BETTY 4.181 ↑ 9
  54. 54 IDA 4.125 ↓ 5
  55. 55 EVA 4.079 ↓ 3
  56. 56 PEARL 3.976 =
  57. 57 BESSIE 3.888 ↓ 2
  58. 58 MYRTLE 3.865 ↑ 2
  59. 59 VIOLA 3.855 ↓ 2
  60. 60 KATHRYN 3.778 ↑ 3
  61. 61 LAURA 3.723 ↓ 2
  62. 62 MABEL 3.683 ↓ 4
  63. 63 NELLIE 3.679 ↓ 2
  64. 64 STELLA 3.657 ↑ 1
  65. 65 VERA 3.460 ↑ 3
  66. 66 JESSIE 3.356 ↓ 2
  67. 67 SYLVIA 3.284 ↑ 3
  68. 68 MINNIE 3.270 ↓ 1
  69. 69 JANE 3.264 ↑ 2
  70. 70 ALMA 3.248 ↓ 1
  71. 71 RITA 3.063 ↑ 16
  72. 72 WILLIE 3.041 ↓ 6
  73. 73 JENNIE 3.015 ↑ 4
  74. 74 LEONA 2.972 ↑ 5
  75. 75 ELLA 2.954 ↓ 3
  76. 76 GENEVIEVE 2.928 =
  77. 77 LENA 2.927 ↓ 2
  78. 78 VIVIAN 2.857 ↑ 3
  79. 79 LUCY 2.814 ↓ 6
  80. 80 WILMA 2.773 ↑ 15
  81. 81 CHARLOTTE 2.757 ↑ 7
  82. 82 VIOLET 2.752 ↑ 1
  83. 83 BARBARA 2.704 ↓ 1
  84. 84 LILLIE 2.687 ↓ 10
  85. 85 MARGUERITE 2.687 ↓ 1
  86. 86 MARIAN 2.612 ↑ 4
  87. 87 BLANCHE 2.590 ↓ 7
  88. 88 ELLEN 2.581 ↓ 2
  89. 89 MAE 2.486 ↓ 4
  90. 90 OPAL 2.482 ↓ 1
  91. 91 MATTIE 2.434 ↓ 13
  92. 92 JUANITA 2.398 ↑ 2
  93. 93 THERESA 2.309 =
  94. 94 VELMA 2.287 ↓ 2
  95. 95 BEULAH 2.268 ↑ 1
  96. 96 JUNE 2.139 —
  97. 97 SOPHIE 2.112 ↑ 3
  98. 98 MAXINE 2.110 —
  99. 99 EMILY 2.091 ↓ 1
  100. 100 PHYLLIS 2.088 —

Jongens namen

  1. 1 JOHN 47.576 =
  2. 2 WILLIAM 38.564 =
  3. 3 JAMES 33.775 =
  4. 4 ROBERT 28.738 =
  5. 5 JOSEPH 23.052 =
  6. 6 GEORGE 22.307 =
  7. 7 CHARLES 21.960 =
  8. 8 EDWARD 15.889 =
  9. 9 FRANK 15.006 =
  10. 10 THOMAS 11.490 ↑ 1
  11. 11 WALTER 11.256 ↓ 1
  12. 12 HAROLD 10.444 ↑ 2
  13. 13 PAUL 10.328 =
  14. 14 HENRY 10.138 ↓ 2
  15. 15 RICHARD 9.143 ↑ 2
  16. 16 RAYMOND 8.981 =
  17. 17 ALBERT 8.825 ↓ 2
  18. 18 ARTHUR 8.564 =
  19. 19 HARRY 8.470 =
  20. 20 DONALD 7.116 ↑ 3
  21. 21 RALPH 6.816 =
  22. 22 CARL 6.613 ↑ 2
  23. 23 LOUIS 6.518 ↓ 3
  24. 24 CLARENCE 6.267 ↓ 2
  25. 25 HOWARD 6.103 ↑ 1
  26. 26 FRED 5.778 ↑ 2
  27. 27 JACK 5.748 =
  28. 28 KENNETH 5.681 ↑ 2
  29. 29 FRANCIS 5.594 ↑ 2
  30. 30 WILLIE 5.434 ↓ 5
  31. 31 DAVID 5.394 ↓ 2
  32. 32 ROY 5.052 =
  33. 33 EARL 4.908 =
  34. 34 STANLEY 4.808 ↑ 5
  35. 35 ERNEST 4.787 ↑ 3
  36. 36 ANTHONY 4.722 ↑ 1
  37. 37 LAWRENCE 4.688 ↓ 1
  38. 38 JOE 4.648 ↓ 4
  39. 39 SAMUEL 4.351 ↓ 4
  40. 40 HERBERT 4.341 ↑ 2
  41. 41 EUGENE 4.321 ↑ 2
  42. 42 ALFRED 4.232 ↓ 1
  43. 43 MICHAEL 4.081 ↓ 3
  44. 44 LEONARD 3.993 ↑ 1
  45. 45 ELMER 3.802 ↑ 1
  46. 46 ANDREW 3.573 ↓ 2
  47. 47 LEO 3.527 =
  48. 48 BERNARD 3.302 ↑ 2
  49. 49 PETER 3.302 ↓ 1
  50. 50 NORMAN 3.262 ↑ 4
  51. 51 RUSSELL 3.250 ↓ 2
  52. 52 FREDERICK 3.159 =
  53. 53 EDWIN 3.151 =
  54. 54 CHESTER 3.043 ↑ 2
  55. 55 DANIEL 3.002 =
  56. 56 HERMAN 2.983 ↓ 5
  57. 57 LESTER 2.943 =
  58. 58 WILLARD 2.889 ↑ 34
  59. 59 FLOYD 2.824 ↓ 1
  60. 60 MELVIN 2.780 ↓ 1
  61. 61 CLIFFORD 2.741 ↑ 1
  62. 62 LLOYD 2.653 ↑ 4
  63. 63 CLYDE 2.518 =
  64. 64 THEODORE 2.504 =
  65. 65 VINCENT 2.491 ↓ 4
  66. 66 LEROY 2.450 ↓ 6
  67. 67 RAY 2.365 ↑ 7
  68. 68 SAM 2.339 ↓ 1
  69. 69 PHILIP 2.328 ↓ 1
  70. 70 LEWIS 2.307 ↑ 2
  71. 71 BENJAMIN 2.241 ↓ 1
  72. 72 MARVIN 2.227 ↑ 3
  73. 73 MILTON 2.225 ↓ 4
  74. 74 VICTOR 2.211 ↑ 2
  75. 75 CHARLIE 2.193 ↓ 10
  76. 76 CECIL 2.181 ↑ 3
  77. 77 JESSE 2.111 ↑ 5
  78. 78 GERALD 2.085 ↑ 3
  79. 79 MARTIN 2.070 ↓ 6
  80. 80 VERNON 2.060 ↑ 3
  81. 81 ALVIN 2.006 ↓ 3
  82. 82 LEON 1.977 ↑ 3
  83. 83 WOODROW 1.966 ↓ 12
  84. 84 LEE 1.916 =
  85. 85 EDGAR 1.895 ↑ 2
  86. 86 STEPHEN 1.850 ↓ 6
  87. 87 GLENN 1.842 ↑ 4
  88. 88 OSCAR 1.788 ↓ 11
  89. 89 EVERETT 1.731 ↑ 1
  90. 90 GORDON 1.717 ↓ 2
  91. 91 ARNOLD 1.691 ↑ 6
  92. 92 WILBUR 1.685 ↑ 4
  93. 93 MORRIS 1.660 ↓ 7
  94. 94 SIDNEY 1.615 ↓ 5
  95. 95 HARVEY 1.613 =
  96. 96 CLAUDE 1.605 ↓ 3
  97. 97 WAYNE 1.517 —
  98. 98 HOMER 1.487 —
  99. 99 ALLEN 1.458 —
  100. 100 GILBERT 1.452 —

Bron: Social Security Administration (1880–2024).