Logo voornaam eenvoornaam.nl

Top Voornamen Verenigde states 1959

De 100 meest gegeven voornamen in 1959 (Verenigde states), in totaal, voor meisjes en voor jongens.

Geboortes
in 1959
4.151.347
Verschillende voornamen
gegeven in 1959
10.593

Alle voornamen

  1. 1 MICHAEL 85.251 ♂︎
  2. 2 DAVID 83.931 ♂︎
  3. 3 JAMES 78.606 ♂︎
  4. 4 JOHN 76.407 ♂︎
  5. 5 ROBERT 74.502 ♂︎
  6. 6 MARK 56.909 ♂︎
  7. 7 MARY 54.474 ♀︎
  8. 8 WILLIAM 51.366 ♂︎
  9. 9 RICHARD 47.169 ♂︎
  10. 10 SUSAN 41.599 ♀︎
  11. 11 LINDA 40.403 ♀︎
  12. 12 THOMAS 40.276 ♂︎
  13. 13 KAREN 36.776 ♀︎
  14. 14 DONNA 36.465 ♀︎
  15. 15 PATRICIA 35.220 ♀︎
  16. 16 STEVEN 33.572 ♂︎
  17. 17 DEBRA 31.373 ♀︎
  18. 18 CHARLES 30.770 ♂︎
  19. 19 TIMOTHY 30.747 ♂︎
  20. 20 CYNTHIA 30.167 ♀︎
  21. 21 DEBORAH 29.552 ♀︎
  22. 22 JOSEPH 29.519 ♂︎
  23. 23 KEVIN 26.760 ♂︎
  24. 24 KENNETH 26.624 ♂︎
  25. 25 JEFFREY 26.261 ♂︎
  26. 26 PAUL 25.694 ♂︎
  27. 27 LISA 25.691 ♀︎
  28. 28 BARBARA 25.356 ♀︎
  29. 29 DANIEL 25.134 ♂︎
  30. 30 PAMELA 24.713 ♀︎
  31. 31 DONALD 23.868 ♂︎
  32. 32 SANDRA 23.353 ♀︎
  33. 33 GARY 23.297 ♂︎
  34. 34 RONALD 23.104 ♂︎
  35. 35 NANCY 23.080 ♀︎
  36. 36 KATHY 21.818 ♀︎
  37. 37 BRENDA 21.415 ♀︎
  38. 38 SHARON 21.289 ♀︎
  39. 39 CHERYL 20.944 ♀︎
  40. 40 BRIAN 20.735 ♂︎
  41. 41 DIANE 19.974 ♀︎
  42. 42 GREGORY 19.876 ♂︎
  43. 43 SCOTT 19.757 ♂︎
  44. 44 DEBBIE 19.536 ♀︎
  45. 45 ELIZABETH 18.425 ♀︎
  46. 46 LARRY 18.414 ♂︎
  47. 47 CAROL 18.127 ♀︎
  48. 48 ANTHONY 17.956 ♂︎
  49. 49 KATHLEEN 17.626 ♀︎
  50. 50 TERESA 17.390 ♀︎
  51. 51 CINDY 16.967 ♀︎
  52. 52 EDWARD 16.902 ♂︎
  53. 53 STEPHEN 16.495 ♂︎
  54. 54 JULIE 16.219 ♀︎
  55. 55 DENNIS 16.033 ♂︎
  56. 56 DOUGLAS 15.279 ♂︎
  57. 57 RANDY 15.025 ♂︎
  58. 58 LORI 15.025 ♀︎
  59. 59 GEORGE 14.999 ♂︎
  60. 60 JANET 14.957 ♀︎
  61. 61 DENISE 14.661 ♀︎
  62. 62 TERRY 14.545 ♂︎
  63. 63 LAURA 14.529 ♀︎
  64. 64 TAMMY 13.706 ♀︎
  65. 65 RICKY 13.208 ♂︎
  66. 66 CHRISTOPHER 12.897 ♂︎
  67. 67 ROBIN 12.857 ♀︎
  68. 68 KIMBERLY 12.782 ♀︎
  69. 69 JERRY 12.312 ♂︎
  70. 70 MIKE 11.996 ♂︎
  71. 71 BRUCE 11.907 ♂︎
  72. 72 KEITH 11.743 ♂︎
  73. 73 THERESA 11.645 ♀︎
  74. 74 KIM 11.595 ♀︎
  75. 75 MARGARET 11.572 ♀︎
  76. 76 PETER 11.283 ♂︎
  77. 77 STEVE 11.068 ♂︎
  78. 78 FRANK 10.937 ♂︎
  79. 79 PATRICK 10.550 ♂︎
  80. 80 JANICE 10.489 ♀︎
  81. 81 REBECCA 10.474 ♀︎
  82. 82 CATHY 10.414 ♀︎
  83. 83 CATHERINE 10.023 ♀︎
  84. 84 CRAIG 9.922 ♂︎
  85. 85 JUDY 9.882 ♀︎
  86. 86 RAYMOND 9.794 ♂︎
  87. 87 CAROLYN 9.731 ♀︎
  88. 88 ERIC 9.725 ♂︎
  89. 89 CHRISTINE 9.469 ♀︎
  90. 90 ANN 8.920 ♀︎
  91. 91 RHONDA 8.854 ♀︎
  92. 92 ROGER 8.788 ♂︎
  93. 93 TERRI 8.784 ♀︎
  94. 94 MICHELLE 8.778 ♀︎
  95. 95 DANNY 8.727 ♂︎
  96. 96 CONNIE 8.659 ♀︎
  97. 97 DIANA 8.638 ♀︎
  98. 98 JOYCE 8.513 ♀︎
  99. 99 DALE 8.344 ♂︎
  100. 100 ALAN 8.147 ♂︎

Meisjesnamen

  1. 1 MARY 54.474 =
  2. 2 SUSAN 41.599 =
  3. 3 LINDA 40.403 =
  4. 4 KAREN 36.776 =
  5. 5 DONNA 36.465 ↑ 5
  6. 6 PATRICIA 35.220 ↓ 1
  7. 7 DEBRA 31.373 ↓ 1
  8. 8 CYNTHIA 30.167 =
  9. 9 DEBORAH 29.552 ↓ 2
  10. 10 LISA 25.691 ↑ 9
  11. 11 BARBARA 25.356 ↓ 2
  12. 12 PAMELA 24.713 ↓ 1
  13. 13 SANDRA 23.353 ↑ 2
  14. 14 NANCY 23.080 ↓ 2
  15. 15 KATHY 21.818 ↓ 1
  16. 16 BRENDA 21.415 =
  17. 17 SHARON 21.289 =
  18. 18 CHERYL 20.944 ↓ 5
  19. 19 DIANE 19.974 ↓ 1
  20. 20 DEBBIE 19.536 ↑ 4
  21. 21 ELIZABETH 18.425 ↑ 1
  22. 22 CAROL 18.127 ↓ 2
  23. 23 KATHLEEN 17.626 ↓ 2
  24. 24 TERESA 17.390 ↑ 2
  25. 25 CINDY 16.967 =
  26. 26 JULIE 16.219 ↓ 3
  27. 27 LORI 15.025 ↑ 3
  28. 28 JANET 14.957 =
  29. 29 DENISE 14.661 ↓ 2
  30. 30 LAURA 14.529 ↓ 1
  31. 31 TAMMY 13.706 ↑ 13
  32. 32 ROBIN 12.857 =
  33. 33 KIMBERLY 12.782 ↑ 6
  34. 34 THERESA 11.645 ↓ 1
  35. 35 KIM 11.595 ↑ 5
  36. 36 MARGARET 11.572 ↓ 5
  37. 37 JANICE 10.489 ↓ 2
  38. 38 REBECCA 10.474 ↑ 3
  39. 39 CATHY 10.414 ↓ 5
  40. 40 CATHERINE 10.023 ↓ 2
  41. 41 JUDY 9.882 ↓ 5
  42. 42 CAROLYN 9.731 ↓ 5
  43. 43 CHRISTINE 9.469 =
  44. 44 ANN 8.920 ↑ 3
  45. 45 RHONDA 8.854 ↑ 3
  46. 46 TERRI 8.784 ↑ 5
  47. 47 MICHELLE 8.778 ↑ 9
  48. 48 CONNIE 8.659 ↑ 2
  49. 49 DIANA 8.638 ↓ 4
  50. 50 JOYCE 8.513 ↓ 4
  51. 51 PAULA 8.053 ↑ 2
  52. 52 SHEILA 7.988 ↑ 7
  53. 53 TINA 7.917 ↑ 18
  54. 54 DAWN 7.897 ↑ 30
  55. 55 BEVERLY 7.790 =
  56. 56 LAURIE 7.532 ↑ 14
  57. 57 PEGGY 7.409 ↓ 15
  58. 58 SHERRY 7.342 ↑ 9
  59. 59 BETTY 7.316 ↓ 5
  60. 60 VALERIE 7.306 ↑ 4
  61. 61 SHIRLEY 7.284 ↓ 9
  62. 62 MARIA 7.244 ↑ 3
  63. 63 LYNN 7.061 ↓ 3
  64. 64 ANNETTE 6.922 ↑ 13
  65. 65 WANDA 6.904 ↑ 1
  66. 66 JANE 6.871 ↓ 5
  67. 67 DARLENE 6.871 ↓ 18
  68. 68 ANGELA 6.771 ↑ 15
  69. 69 KATHRYN 6.743 ↓ 11
  70. 70 JUDITH 6.568 ↓ 8
  71. 71 BONNIE 6.457 ↓ 8
  72. 72 MARTHA 6.439 ↓ 3
  73. 73 VICKI 6.426 ↓ 16
  74. 74 KELLY 6.379 —
  75. 75 GAIL 6.354 ↓ 3
  76. 76 JOAN 6.337 ↓ 8
  77. 77 JEAN 6.235 ↓ 4
  78. 78 JENNIFER 6.234 ↑ 3
  79. 79 KATHERINE 6.139 ↓ 5
  80. 80 BETH 6.067 ↑ 15
  81. 81 GLORIA 5.923 ↓ 5
  82. 82 ANNE 5.741 ↑ 5
  83. 83 WENDY 5.711 —
  84. 84 LESLIE 5.650 ↓ 5
  85. 85 AMY 5.583 ↑ 12
  86. 86 JILL 5.554 ↑ 12
  87. 87 ANITA 5.477 ↓ 5
  88. 88 MICHELE 5.446 ↑ 4
  89. 89 ROSE 5.444 ↓ 11
  90. 90 VICKIE 5.423 ↓ 15
  91. 91 ELLEN 5.390 ↑ 2
  92. 92 JOANNE 5.343 ↓ 12
  93. 93 VIRGINIA 5.254 ↓ 8
  94. 94 DOROTHY 5.235 ↓ 8
  95. 95 TERRY 5.213 ↓ 6
  96. 96 SUZANNE 5.161 —
  97. 97 RUTH 5.052 ↓ 7
  98. 98 RITA 4.952 ↓ 10
  99. 99 ANNA 4.878 —
  100. 100 STEPHANIE 4.826 —

Jongens namen

  1. 1 MICHAEL 85.251 =
  2. 2 DAVID 83.931 =
  3. 3 JAMES 78.606 =
  4. 4 JOHN 76.407 ↑ 1
  5. 5 ROBERT 74.502 ↓ 1
  6. 6 MARK 56.909 ↑ 1
  7. 7 WILLIAM 51.366 ↓ 1
  8. 8 RICHARD 47.169 =
  9. 9 THOMAS 40.276 =
  10. 10 STEVEN 33.572 =
  11. 11 CHARLES 30.770 =
  12. 12 TIMOTHY 30.747 ↑ 1
  13. 13 JOSEPH 29.519 ↓ 1
  14. 14 KEVIN 26.760 ↑ 6
  15. 15 KENNETH 26.624 ↓ 1
  16. 16 JEFFREY 26.261 ↑ 5
  17. 17 PAUL 25.694 ↓ 2
  18. 18 DANIEL 25.134 ↓ 2
  19. 19 DONALD 23.868 ↓ 1
  20. 20 GARY 23.297 ↓ 3
  21. 21 RONALD 23.104 ↓ 2
  22. 22 BRIAN 20.735 ↑ 2
  23. 23 GREGORY 19.876 =
  24. 24 SCOTT 19.757 ↑ 1
  25. 25 LARRY 18.414 ↓ 3
  26. 26 ANTHONY 17.956 ↑ 1
  27. 27 EDWARD 16.902 ↑ 1
  28. 28 STEPHEN 16.495 ↓ 2
  29. 29 DENNIS 16.033 =
  30. 30 DOUGLAS 15.279 =
  31. 31 RANDY 15.025 ↑ 1
  32. 32 GEORGE 14.999 ↓ 1
  33. 33 TERRY 14.545 =
  34. 34 RICKY 13.208 =
  35. 35 CHRISTOPHER 12.897 ↑ 4
  36. 36 JERRY 12.312 ↓ 1
  37. 37 MIKE 11.996 ↑ 3
  38. 38 BRUCE 11.907 ↓ 2
  39. 39 KEITH 11.743 ↓ 2
  40. 40 PETER 11.283 ↑ 1
  41. 41 STEVE 11.068 ↑ 3
  42. 42 FRANK 10.937 ↓ 4
  43. 43 PATRICK 10.550 ↓ 1
  44. 44 CRAIG 9.922 ↑ 9
  45. 45 RAYMOND 9.794 ↓ 2
  46. 46 ERIC 9.725 ↑ 4
  47. 47 ROGER 8.788 =
  48. 48 DANNY 8.727 ↓ 3
  49. 49 DALE 8.344 ↓ 3
  50. 50 ALAN 8.147 ↓ 1
  51. 51 WAYNE 7.883 ↓ 3
  52. 52 JEFF 7.727 ↑ 16
  53. 53 TONY 7.562 ↑ 4
  54. 54 CARL 7.501 ↓ 3
  55. 55 RUSSELL 7.479 ↓ 1
  56. 56 JEFFERY 7.474 ↑ 3
  57. 57 JOE 7.387 ↓ 1
  58. 58 ANDREW 7.089 ↓ 3
  59. 59 RANDALL 7.064 ↑ 4
  60. 60 TIM 6.832 ↑ 14
  61. 61 GERALD 6.635 ↓ 3
  62. 62 LAWRENCE 6.602 ↓ 10
  63. 63 MATTHEW 6.553 ↓ 3
  64. 64 BILLY 6.302 =
  65. 65 JOHNNY 6.301 ↓ 4
  66. 66 WALTER 6.121 ↓ 4
  67. 67 RODNEY 5.914 ↓ 2
  68. 68 PHILIP 5.851 ↓ 1
  69. 69 JIMMY 5.834 ↑ 4
  70. 70 JIM 5.688 ↑ 17
  71. 71 BOBBY 5.674 ↓ 2
  72. 72 CHRIS 5.672 ↑ 21
  73. 73 BARRY 5.601 ↑ 6
  74. 74 PHILLIP 5.586 ↑ 7
  75. 75 CURTIS 5.521 ↑ 7
  76. 76 RONNIE 5.473 ↓ 10
  77. 77 ARTHUR 5.466 ↓ 6
  78. 78 WILLIE 5.374 ↓ 8
  79. 79 GLENN 5.350 ↓ 1
  80. 80 MARTIN 5.346 ↓ 8
  81. 81 ROY 5.177 ↓ 6
  82. 82 TOM 5.063 ↑ 14
  83. 83 HENRY 5.057 =
  84. 84 RALPH 5.041 ↓ 7
  85. 85 JACK 5.014 ↓ 5
  86. 86 SAMUEL 4.959 ↓ 1
  87. 87 HAROLD 4.939 ↓ 3
  88. 88 JAY 4.938 ↓ 2
  89. 89 RICK 4.935 ↓ 13
  90. 90 GREG 4.644 —
  91. 91 DARRELL 4.641 ↓ 1
  92. 92 BILL 4.603 ↑ 7
  93. 93 ALBERT 4.601 ↓ 4
  94. 94 BRYAN 4.491 —
  95. 95 DEAN 4.428 ↑ 2
  96. 96 MICHEAL 4.371 ↓ 5
  97. 97 ALLEN 4.362 ↓ 5
  98. 98 STANLEY 4.334 ↓ 10
  99. 99 TODD 4.331 —
  100. 100 LOUIS 4.307 ↓ 6

Bron: Social Security Administration (1880–2024).